Financial Liabilities
Net Financial Debt * | Dec. 31, 2017 (€ million) | Dec. 31, 2018 (€ million) | Dec. 31, 2019 (€ million) | Dec. 31, 2020 (€ million) | Dec. 31, 2021 (€ million) |
---|---|---|---|---|---|
Bonds | 1,495 | 996 | 997 | 1,990 | 1,492 |
Liabilities to banks | 69 | 24 | 10 | 227 | 275 |
Liabilities from derivatives | 223 | 193 | 735 | 672 | 761 |
Liabilities from derivatives | 9 | 12 | 10 | 9 | 11 |
Other financial liabilities | – | – | – | 1 | 2 |
Receivables from derivatives | -15 | -12 | -15 | -13 | -34 |
Financial debt | 1,781 | 1,213 | 1,737 | 2,886 | 2,507 |
Cash and cash equivalents | -1,232 | -865 | -748 | -1,404 | -649 |
Current financial assets | -266 | - | - | -1,126 | -453 |
Net financial debt | 283 | 348 | 989 | 356 | 1,405 |
* Net financial debt is not defined in the International Financial Reporting Standards and is calculated as shown
Bond maturity profile
