NeoPac™ R-9045
Aliphatic urethane acrylic copolymer, modified for improved scratch and mar resistance.
- Marke
- NeoPac
- Verfügbar in
- North America
Typische Werte
| Eigenschaft | Wert | Einheit | Prüfmethode | Bedingung |
|---|---|---|---|---|
| All attributes | ||||
| Non-volatile content | 44 – 46 | % | GAP0001 | 1g, 1hr, 130°C |
| Dynamic viscosity | 0 – 400 | mPa·s | GAP0020 | RV, 3/30, 25°C |
| pH-value | 7.2 – 8.6 | GAP0016 | ||
| Appearance | Milky white | GAP0059 | ||
| Sediment | 0 – 0.2 | % | GAP0005 | 1:1 dilution |
Dokumente
- Technisches Datenblatt
- Sicherheitsdatenblatt
