NeoCryl® A-6044
Acrylic emulsion which forms clear, tough, flexible films with outstanding mar resistance
- Brand
- NeoCryl
- Available in
- Asia Pacific, Europe Middle-East and Africa, Latin America, North America
Typical values
| Property | Value | Unit | Test method | Condition |
|---|---|---|---|---|
| All attributes | ||||
| Dynamic viscosity | 200 – 400 | mPa·s | GAP0020 | |
| pH-value | 7.6 – 8.4 | GAP0016 | ||
| Sediment | 0 – 0.2 | % | GAP0005 | 1:1 dilution |
| Sediment | 0 – 0.1 | % | GAP0005 | |
| Solid Content | 32 – 34 | % | GAP0001 | 1g, 1hr, 130°C |
Documents
- Technical Data Sheet
- Safety Data Sheet
