Desmophen® VP LS 2328
Linear short-chain polyester polyol. As a binder for high-quality flexible two-component coatings.
- Brand
- Desmophen
- Available in
- Asia Pacific, Europe Middle-East and Africa, Latin America, North America
Typical values
| Property | Value | Unit | Test method | Condition |
|---|---|---|---|---|
| All attributes | ||||
| Hydroxyl content | 7.6 – 8.3 | % | M023 - ISO 4629-2 | |
| Dynamic viscosity | 750 – 850 | mPa·s | M014 - ISO 3219/A.3 | 23 °C |
| Equivalent weight | 215 | |||
| Acid value | 0 – 5 | mg KOH/g | M019 - ISO 2114 | |
| Color | ≤ 100 | M017 - EN 1557 | Hazen | |
| Molecular weight | 164 | g/mol | M046 - Gelpermeation chromatography | |
Documents
- Technical Data Sheet
- Safety Data Sheet
