Desmopan® 795 U
700 grade series, carbonates
- Brand
- Desmopan
- Available in
- Latin America, North America
Typical values
| Property | Value | Unit | Test method | Condition |
|---|---|---|---|---|
| Mechanical properties (23 °C; 50 % r. h.) | ||||
| Hardness Shore A | 94 | DIN ISO 48-4 | 1s | |
| Hardness Shore D | 46 | DIN ISO 48-4 | 1s | |
| Tensile strength | 7.3 | MPa | ISO 37 , DIN 53504 | 10% Elongation; 200 mm/min |
| Tensile strength | 12 | MPa | ISO 37 , DIN 53504 | 50% Elongation; 200 mm/min |
| Tensile strength | 14.2 | MPa | ISO 37 , DIN 53504 | 100% Elongation; 200 mm/min |
| Tensile strength | 32.1 | MPa | ISO 37 , DIN 53504 | 300% Elongation; 200 mm/min |
| Elongation | 449 | % | ISO 37 , DIN 53504 | Elongation at Break, 200mm/min |
| Compression set | 22 | % | DIN ISO 815 - 1 | 72h/23°C |
| Compression set | 45 | % | DIN ISO 815-1, Method A | 24h/70° |
| Compression set | 29 | % | DIN ISO 815-1, Method C | 24h/70° |
| Abrasion Resistance (volume) | 25 | mm³ | ISO 4649, Method A | |
| Rebound resilience | 32 | % | ISO 4662 | |
| Tear | 102 | N/mm | ISO 34-1 | 500mm/min |
| Tensile storage modulus | 1040 | MPa | ISO 6721-1,-4 | -20 °C |
| Tensile storage modulus | 51 | MPa | ISO 6721-1,-4 | 60 °C |
| Other properties (23 °C) | ||||
| Density | 1.2 | g/cm³ | ISO 1183-1 | |
Documents
- Technical Data Sheet
- Safety Data Sheet
