Desmodur® I
3-Isocyanatomethyl-3,5,5-trimethylcyclohexylisocyanate or isophorone diisocyanate (IPDI).C12H18N2O2
- Brand
- Desmodur
- Available in
- Asia Pacific, Europe Middle-East and Africa, Latin America, North America
Typical values
| Property | Value | Unit | Test method | Condition |
|---|---|---|---|---|
| All attributes | ||||
| NCO content | 37.5 – 99.99 | % | M111 - AFAM 2008-00034 | |
| Total chlorine content | 0 – 200 | mg/kg | M999 - Laboratory method | |
| Hydrolyzable chlorine content | 0 – 160 | mg/kg | M102 - AFAM 2008-00013 | |
| Color | ≤ 30 | M017 - EN 1557 | Hazen | |
| Content | 99.5 – 100 | % | M111 - AFAM 2008-00034 | |
Documents
- Technical Data Sheet
- Safety Data Sheet
