Baymedix® AR602
Polyether polyol based on a tetra-functional starter molecule.
- Brand
- Baymedix
- Available in
- Asia Pacific, Europe Middle-East and Africa, Latin America, North America
Typical values
| Property | Value | Unit | Test method | Condition |
|---|---|---|---|---|
| All attributes | ||||
| Water content | 0 – 0.08 | % | PET-19-01 | |
| Hydroxyl number | 32.5 – 37.5 | mg KOH/g | PET-11-01 | |
| Dynamic viscosity | 900 – 1100 | mPa·s | PET-10-01 | 25 °C |
| Acidity | -0.999 – 0.04 | mg KOH/g | PET-01-01 | |
Documents
- Technical Data Sheet
- Safety Data Sheet
