NeoRez® R-1021
Polyurethane dispersion designed for Printing & Packaging applications
- Marke
- NeoRez
- Verfügbar in
- Asia Pacific, Europe Middle-East and Africa, Latin America, North America
Typische Werte
| Eigenschaft | Wert | Einheit | Prüfmethode | Bedingung |
|---|---|---|---|---|
| All attributes | ||||
| Dynamic viscosity | 700 – 1800 | mPa·s | GAP0020 | LV, 3/60, 25°C |
| pH-value | 7 – 8.6 | GAP0016 | ||
| Appearance | White, hazy | GAP0059 | ||
| Solid Content | 31 – 33 | % | GAP0001 | 1g, 1hr, 105°C |
Dokumente
- Technisches Datenblatt
- Sicherheitsdatenblatt
