NeoCryl® XK-110
OH functional acrylic copolymer dispersion for Industrial coatings and parquet lacquers
- Brand
- NeoCryl
- Available in
- Asia Pacific, Europe Middle-East and Africa, Latin America, North America
Typical values
| Property | Value | Unit | Test method | Condition |
|---|---|---|---|---|
| All attributes | ||||
| Dynamic viscosity | 100 – 400 | mPa·s | GAP0020 | LV, 1/60, 25°C |
| pH-value | 6.5 – 7.5 | GAP0016 | ||
| Appearance | White | GAP0059 | ||
| Solid Content | 45.5 – 47.5 | % | GAP0001 | |
Documents
- Technical Data Sheet
