Desmopan® 9370A
900 grade series, ether
- Brand
- Desmopan
- Available in
- Europe Middle-East and Africa, Latin America, North America
Typical values
| Property | Value | Unit | Test method | Condition |
|---|---|---|---|---|
| All attributes | ||||
| End of additional values | Show on CoA | |||
| Additional informative values | Show on CoA | |||
| Mechanical properties (23 °C; 50 % r. h.) | ||||
| Hardness Shore A | 70 | DIN ISO 48-4 | 1s | |
| Tensile strength | 1 | MPa | ISO 527-2/5A/200 | 10% Elongation; 200 mm/min |
| Tensile strength | 3.5 | MPa | ISO 527-2/5A/200 | 100% Elongation; 200 mm/min |
| Tensile strength | 6.7 | MPa | ISO 527-2/5A/200 | 300% Elongation; 200 mm/min |
| Elongation | 738 | % | ISO 527-2/5A/200 | Elongation at Break, 200mm/min |
| Compression set | 25 | % | DIN ISO 815 - 1 | 72h/23°C |
| Compression set | 51 | % | DIN ISO 815-1, Method A | 24h/70° |
| Compression set | 35 | % | DIN ISO 815-1, Method C | 24h/70° |
| Abrasion Resistance (volume) | 69 | mm³ | ISO 4649, Method A | |
| Rebound resilience | 63 | % | ISO 4662 | |
| Tear | 39 | N/mm | ISO 34-1 | 500mm/min |
| Tensile storage modulus | 125 | MPa | ISO 6721-1,-4 | -20 °C |
| Tensile storage modulus | 11 | MPa | ISO 6721-1,-4 | 20 °C |
| Tensile storage modulus | 9 | MPa | ISO 6721-1,-4 | 60 °C |
| Other properties (23 °C) | ||||
| Density | 1.06 | g/cm³ | ISO 1183-1 | |
Documents
- Technical Data Sheet
- Safety Data Sheet
