Desmopan® 3690AU
300 grade series, ester
- Brand
- Desmopan
- Available in
- Europe Middle-East and Africa
Typical values
| Property | Value | Unit | Test method | Condition |
|---|---|---|---|---|
| All attributes | ||||
| Yellowness Index | -99.99 – 6.5 | ASTM E313 (D65/10°) | ||
| Mechanical properties (23 °C; 50 % r. h.) | ||||
| Hardness Shore A | 91 | DIN ISO 48-4 | 1s | |
| Hardness Shore D | 98 | DIN ISO 48-4 | 1s | |
| Tensile strength | 60.2 | MPa | ISO 527-2/5A/200 | at break; 200 mm/min |
| Tensile strength | 3.5 | MPa | ISO 527-2/5A/200 | 10% Elongation; 200 mm/min |
| Tensile strength | 8 | MPa | ISO 527-2/5A/200 | 50% Elongation; 200 mm/min |
| Tensile strength | 10 | MPa | ISO 527-2/5A/200 | 100% Elongation; 200 mm/min |
| Tensile strength | 23.9 | MPa | ISO 527-2/5A/200 | 300% Elongation; 200 mm/min |
| Elongation | 510 | % | ISO 527-2/5A/200 | Elongation at Break, 200mm/min |
| Compression set | 24 | % | DIN ISO 815 - 1 | 72h/23°C |
| Compression set | 42 | % | DIN ISO 815-1, Method A | 24h/70° |
| Compression set | 25 | % | DIN ISO 815-1, Method C | 24h/70° |
| Abrasion Resistance (volume) | 25 | mm³ | ISO 4649, Method A | |
| Rebound resilience | 29 | % | ISO 4662 | |
| Tear | 95 | N/mm | ISO 34-1 | 500mm/min |
| Tensile storage modulus | 940 | MPa | ISO 6721-1,-4 | -20 °C |
| Tensile storage modulus | 94 | MPa | ISO 6721-1,-4 | 20 °C |
| Tensile storage modulus | 54 | MPa | ISO 6721-1,-4 | 60 °C |
| Other properties (23 °C) | ||||
| Density | 1.211 | g/cm³ | ISO 1183-1 | |
| Recommended processing and drying conditions | ||||
| Dry Air Drying Temperature | 80 – 110 | °C | ||
Documents
- Technical Data Sheet
- Safety Data Sheet
