Decovery® SP-2022
Self-matting polyurethane dispersion for Decorative applications
- Brand
- Decovery
- Available in
- Asia Pacific, Europe Middle-East and Africa, Latin America, North America
Typical values
| Property | Value | Unit | Test method | Condition |
|---|---|---|---|---|
| All attributes | ||||
| Dynamic viscosity | 200 – 600 | mPa·s | GAP0020 | LV, 3/60, 25°C |
| pH-value | 7.4 – 8.4 | GAP0016 | 25°C | |
| Density | 1.02 | g/cm³ | 20 °C | |
| Appearance | White | GAP0059 | Visual | |
| Solid Content | 34 – 36 | % | GAP0001 | 130°C |
Documents
- Technical Data Sheet
- Safety Data Sheet
