Arcol® Polyol 1105 S
- Brand
- Arcol
- Available in
- Asia Pacific, Europe Middle-East and Africa, Latin America, North America
Typical values
| Property | Value | Unit | Test method | Condition |
|---|---|---|---|---|
| All attributes | ||||
| Unsaturation content | 0 – 0.02 | mEq/g | PET-18-01 | |
| Color | 0 – 100 | PET-06-01 | APHA | |
| Water content | 0 – 0.05 | % | PET-19-01 | |
| Hydroxyl number | 54 – 57 | mg KOH/g | PET-11-01 | |
| Dynamic viscosity | 525 – 635 | mPa·s | PET-10-01 | 25 °C |
| Acidity | -0.999 – 0.1 | mg KOH/g | PET-01-01 | |
Documents
- Technical Data Sheet
