AgiSyn™ 2837P
G3POTA (propoxylated (3) glyceryl triacrylate)
- Brand
- AgiSyn
- Available in
- Asia Pacific, Europe Middle-East and Africa, Latin America, North America
Typical values
| Property | Value | Unit | Test method | Condition |
|---|---|---|---|---|
| All attributes | ||||
| Toluene content | 0 – 0.004 | % | PM-ZB-QA-113 | |
| Moisture | 0 – 0.1 | % | PM-ZB-QA-105 | |
| MeHQ value | 200 – 500 | mg/kg | PM-ZB-QA-104 | |
| Dynamic viscosity | 70 – 100 | mPa·s | PM-ZB-QA-107 | 25 °C |
| Organic solvents content | 0 – 0.01 | % | PM-ZB-QA-113 | |
| Acid value | 0 – 0.2 | mg KOH/g | PM-ZB-QA-103 | |
| Color | ≤ 100 | PM-ZB-QA-106 | ||
| Acrylic Acid | 0 – 499 | mg/kg | PM-ZB-QA-103 | |
| Appearance | Clear | Visual | ||
| Rem.Mon.: Sum Of Difunctional Acrylates | 0 – 0.24 | % | PM-ZB-QA-129 | |
| Specific Gravity | 1.08 – 1.11 | g/cm³ | PM-ZB-QA-108 | |
| Rem.Mon.: Sum Of Monofunctional Acrylate | 0 – 0.09 | % | PM-ZB-QA-129 | |
Documents
- Technical Data Sheet
- Safety Data Sheet
