NeoRez® R-610
Aliphatic urethane dispersion designed for filmic primer applications
- Marke
- NeoRez
- Verfügbar in
- Asia Pacific, Europe Middle-East and Africa, Latin America, North America
Typische Werte
| Eigenschaft | Wert | Einheit | Prüfmethode | Bedingung |
|---|---|---|---|---|
| All attributes | ||||
| Dynamic viscosity | 10 – 200 | mPa·s | GAP0020 | RV, 3/100, 25°C |
| pH-value | 8.2 – 9.3 | GAP0016 | ||
| Appearance | Bluesih / Pinkish to Hazy | GAP0059 | ||
| Solid Content | 27 – 29 | % | GAP0001 | 1g, 1hr, 150°C |
Dokumente
- Technisches Datenblatt
- Sicherheitsdatenblatt
