NeoRad™ E-10-30T
Bisphenol A epoxy acrylate for energy curable systems
- Marke
- NeoRad
- Verfügbar in
- Asia Pacific, Europe Middle-East and Africa, Latin America, North America
Typische Werte
| Eigenschaft | Wert | Einheit | Prüfmethode | Bedingung |
|---|---|---|---|---|
| All attributes | ||||
| Dynamic viscosity | 6.5 – 9.5 | mPa·s | TM-2013 | Z3, 100, 23°C |
| Acid value | 0 – 1 | mg KOH/g | TM-2401 | On solid |
| Color | ≤ 1 | TM-2017 | ||
| Appearance | Appearance - clear accepted | TM-2265 | ||
Dokumente
- Technisches Datenblatt
- Sicherheitsdatenblatt
