NeoCryl® A-622
Aqueous acrylic copolymer which offers outstanding water and humidity resistance.
- Marke
- NeoCryl
- Verfügbar in
- North America
Typische Werte
| Eigenschaft | Wert | Einheit | Prüfmethode | Bedingung |
|---|---|---|---|---|
| All attributes | ||||
| Non-volatile content | 31 – 33 | % | GAP0001 | 1g, 2hr, 130°C |
| Dynamic viscosity | 25 – 150 | mPa·s | GAP0020 | LV, 1/30, 25°C |
| pH-value | 7.8 – 8.3 | GAP0016 | ||
| Sediment | 0 – 0.05 | % | GAP0005 | |
Dokumente
- Technisches Datenblatt
- Sicherheitsdatenblatt
